Kansas Facebook & Instagram Audience in Meta Ads (2026)
This draft summarizes the estimated reachable Facebook & Instagram audience in Kansas, plus three audience segments available in Meta Ads targeting. Every number mentioned in the text below appears in the tables exactly as written.
Table of contents
Kansas total addressable audience (Facebook and Instagram)
The estimated total reachable audience in Kansas is 1,384,100. Overall, Kansas is 53.1% female and 46.9% male.
By age, the largest group is 25–34 (24.0%), followed by 35–44 (19.5%) and 45–54 (15.5%).
Estimating potential reach, Total audience in Kansas (Facebook & Instagram)
| Kansas | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Total |
|---|---|---|---|---|---|---|---|
| Female | 101,800 | 161,300 | 138,600 | 114,500 | 97,300 | 121,700 | 735,200 |
| Male | 92,400 | 171,200 | 131,300 | 99,500 | 77,200 | 77,300 | 648,900 |
| Total | 194,200 | 332,500 | 269,900 | 214,000 | 174,500 | 199,000 | 1,384,100 |
| Share of Female | 52.4% | 48.5% | 51.4% | 53.5% | 55.8% | 61.2% | 53.1% |
| Share of Male | 47.6% | 51.5% | 48.6% | 46.5% | 44.2% | 38.8% | 46.9% |
| Age from the Total | 14.0% | 24.0% | 19.5% | 15.5% | 12.6% | 14.4% | 100.0% |
Age and gender snapshot for Kansas
Two quick notes from the table:
- The 65+ audience is more female, with 61.2% female share.
- The 25–34 audience is more male, with 51.5% male share.
Engaged Shoppers in Kansas
The estimated Engaged Shoppers audience in Kansas is 847,900, which is 61.3% of the total Kansas audience.
This segment is 56.8% female overall.
The biggest age groups inside Engaged Shoppers are 25–34 (21.3%) and 35–44 (21.3%).
Estimating potential reach, Engaged Shoppers in Kansas (Facebook & Instagram)
| Kansas | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Total |
|---|---|---|---|---|---|---|---|
| Female | 41,500 | 95,300 | 98,600 | 84,100 | 74,200 | 87,800 | 481,500 |
| Male | 35,500 | 85,200 | 81,800 | 63,800 | 50,600 | 49,500 | 366,400 |
| Total | 77,000 | 180,500 | 180,400 | 147,900 | 124,800 | 137,300 | 847,900 |
| Share of Female | 53.9% | 52.8% | 54.7% | 56.9% | 59.5% | 63.9% | 56.8% |
| Share of Male | 46.1% | 47.2% | 45.3% | 43.1% | 40.5% | 36.1% | 43.2% |
| Age from the Total | 9.1% | 21.3% | 21.3% | 17.4% | 14.7% | 16.2% | 100.0% |
| Share of Engaged Shoppers from Total Kansas |
39.6% | 54.3% | 66.8% | 69.1% | 71.5% | 69.0% | 61.3% |
Technology Early Adopters in Kansas
The estimated Technology Early Adopters audience in Kansas is 36,800, which is 2.7% of the total Kansas audience.
This segment leans male overall at 54.3% male share.
The largest age group inside this segment is 35–44 (25.8%).
Estimating potential reach, Technology Early Adopters in Kansas (Facebook & Instagram)
| Kansas | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Total |
|---|---|---|---|---|---|---|---|
| Female | 1,000 | 3,100 | 4,200 | 3,300 | 2,500 | 2,700 | 16,800 |
| Male | 1,200 | 5,000 | 5,300 | 4,000 | 2,400 | 2,100 | 20,000 |
| Total | 2,200 | 8,100 | 9,500 | 7,300 | 4,900 | 4,800 | 36,800 |
| Share of Female | 45.5% | 38.3% | 44.2% | 45.2% | 51.0% | 56.2% | 45.7% |
| Share of Male | 54.5% | 61.7% | 55.8% | 54.8% | 49.0% | 43.8% | 54.3% |
| Age from the Total | 6.0% | 22.0% | 25.8% | 19.8% | 13.3% | 13.0% | 100.0% |
| Share of Technology Early Adopters from Total Kansas |
1.1% | 2.4% | 3.5% | 3.4% | 2.8% | 2.4% | 2.7% |
Frequent International Travelers in Kansas
The estimated Frequent International Travelers audience in Kansas is 407,600, which is 29.4% of the total Kansas audience.
Overall gender split is close to even: 50.2% female and 49.8% male.
The largest age group inside this segment is 25–34 (26.2%), followed by 35–44 (20.2%).
Estimating potential reach, Frequent International Travelers in Kansas (Facebook & Instagram)
| Kansas | 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Total |
|---|---|---|---|---|---|---|---|
| Female | 26,100 | 47,500 | 39,700 | 35,300 | 29,000 | 27,000 | 204,600 |
| Male | 28,700 | 59,100 | 42,500 | 31,400 | 22,300 | 19,000 | 203,000 |
| Total | 54,800 | 106,600 | 82,200 | 66,700 | 51,300 | 46,000 | 407,600 |
| Share of Female | 47.6% | 44.6% | 48.3% | 52.9% | 56.5% | 58.7% | 50.2% |
| Share of Male | 52.4% | 55.4% | 51.7% | 47.1% | 43.5% | 41.3% | 49.8% |
| Age from the Total | 13.4% | 26.2% | 20.2% | 16.4% | 12.6% | 11.3% | 100.0% |
| Share of Frequent International Travelers from Total Kansas |
28.2% | 32.1% | 30.5% | 31.2% | 29.4% | 23.1% | 29.4% |